Model | N723V |
Technical Spec | |
HSDPA | 3GPP R5, up to 7.2 Mbps DL and 384 Kbps UL, category 5 / 6 |
UMTS | up to 384 Kbps DL and 64Kbps UL |
EDGE | 3GPP Release 4, class 12, up to 237 Kbps DL and 118Kbps UL |
GPRS | up to 85,6 Kbps DL and 42,8 Kbps UL |
Frequency Band | |
GSM / GPRS / EDGE | 850 / 900 / 1800 / 1900 MHz |
UMTS | 850 / 1900 / 2100 MHz |
External Interface | |
Antenna | Build in antenna |
USB | Mini-A USB interface : supporting USB 2.0 Full Speed |
Power | Powered via the USB interface |
SIM / USIM Card | standard 6 PIN SIM card interface, compliant with 3GPP 31.101 and 31.102 |
Main Features | |
Zero-CDROM auto installation | Supported |
Dimension (mm) | 80(H) / 45(W) / 12 (D) |
Weight(g) | 50 |
LED | Dual Colour changes according to connection status. |
SIM / USIM Pin lock | Enable / Disable |
SMS and Data service simultaneous operation | Supported |
Operating system | Win2000 / XP / VISTA |
Languages supported | English / Simple Chinese / Traditional Chinese more languages could be supported upon request |
Hardware Platform | Qualcomm MSM6280 |
Voice Function | Supported by using handsfree wire |
Nuton N723V
Posted by
mussabbe
on Friday, April 30, 2010
/
0 comments:
Post a Comment