
| Model | N722 |
| Technical Spec | |
| HSDPA | 3GPP R5, up to 7.2 Mbps DL and 384 Kbps UL, category 5 / 6 |
| UMTS | up to 384 Kbps DL and 64Kbps UL |
| EDGE | 3GPP Release 4, class 12, up to 237 Kbps DL and 118Kbps UL |
| GPRS | up to 85,6 Kbps DL and 42,8 Kbps UL |
| Frequency Band | |
| GSM / GPRS / EDGE | 900 / 1800 / 1900 MHz |
| UMTS | 2100 MHz |
| External Interface | |
| Antenna | Build in antenna |
| USB | Direct USB interface: supporting USB 2.0 Full Speed |
| Power | Powered via the USB interface |
| SIM / USIM Card | standard 6 PIN SIM card interface, compliant with 3GPP 31.101 and 31.102 |
| AT Interface | 3GPP TS27.005 / 3GPP TS27.007 supported |
| Main Features | |
| Zero-CDROM auto installation | Supported |
| One button connect / disconnect | Supported |
| Dimension (mm) | 69(H) / 27(W) / 12 (D) |
| Weight(g) | 30 |
| LED | Colour changes according to connection status |
| SIM / USIM Pin lock | Enable / Disable |
| SMS and Data service simultaneous operation | Supported |
| Operating system | Win2000 / XP / VISTA / Mac OS |
| Languages supported | English / Simple Chinese / Traditional Chinese more languages could be supported upon request |
| Hardware Platform | Qualcomm MSM6280 |
[Source]

0 comments:
Post a Comment