Long Cheer WM66
| Band | | HSPA/UMTS 850/1900/2100MHz |
| | | EDGE/GPRS/GSM 850/900/1800/1900 |
| Form factor | | USB Dongle |
| Dimension | | 78.9×26.9×11.8mm |
| USB Type | | USB 2.0 High Speed |
| Data Rate(Peak) | | 7.2Mbps(DL)/5.76Mbps(UL) |
| | | Or |
| | | 3.6Mbps(DL)/384Kbps(UL) |
| External memory | | Not supported |
| Basic | | Zero-CD installation, Auto-APN |
| Function | | Phonebook, SMS , |
| Operation | | Win2000/ XP/VISTA 32bit/64bit |
| System | | Mac OS X 10.4.9 or higher |
| Language | | English, Simply Chinese, other |
| Optional Feature | | Bluetooth Adaptor / Internal Mass Storage |
0 comments:
Post a Comment